Description
Overview
The CCM Next Elbow Pad offers reliable protection in a featherlight design for recreational players of any age. 360-degree forearm protection is built using compress-molded EVA foam and PE insert for optimal impact coverage against stick contact and deflected pucks. The elbow has a hard molded plastic construction to guard against spills and collisions while a soft comfort foam enhances fit.
It has a two-piece construction and comes with a three-strap system to help secure the elbow pad all game long. The bicep portion features a slip-on elastic sleeve design that elevates comfort and maximizes mobility for stick handling, shooting, and passing.
OVERVIEW | |
---|---|
Level of Play | Recreational |
Fit Profile | Low Profile: Maximum Mobility and Minimal Weight |
Weight | 213 grams (Senior MD) |
Heritage | New |
Model Number | EPNEXT23 |
Available Sizes | YT SM, YT MD, YT LG, JR SM, JR MD, JR LG, SR SM, SR MD, SR LG, SR XL |
Specifications
PROTECTION | |
---|---|
Bicep | Standard Foam, Plastic Insert |
Elbow Cap | Molded Plastic, Standard Foam |
Forearm | Compress-Molded EVA Foam, Plastic Insert |
CONSTRUCTION | |
---|---|
Elbow Pad | 2-Piece |
Exterior | Polyester, EVA Foam |
Liner | Brushed Nylon |
STRAPPING SYSTEM | |
---|---|
Bicep | Yt: N/A – Jr/Sr: Sleeve Fit |
Elbow | 1″ Elastic Nylon |
Forearm | 1.5″ Nylon |
Sizing Chart
CCM ELBOW PAD SIZING GUIDELINES | |
---|---|
With your arm stretched out, measure the length of your forearm from the wrist to the elbow pit. With your arm at a 90-degree angle, measure the circumference of your bicep at the middlemost point. Correspond your measurements to an elbow pad size using the table below. If you are in between two sizes, you can choose to go with the smaller size for a better range of motion and a more snug fit. Going larger will provide you with a little more coverage in protection and more volume in the fit. |
YOUTH – CCM ELBOW PAD SIZING CHART | |||
---|---|---|---|
Pad Size | Forearm Length | Bicep Circumference | Player Height |
Youth SM | 4.5″ – 6″ | 5.5″ – 7″ | 3’4″ – 3’7″ |
Youth MD | 5.5″ – 7″ | 6″ – 7.5″ | 3’7″ – 3’10” |
Youth LG | 6″ – 7.5″ | 7″ – 8″ | 3’10” – 4’2″ |
JUNIOR – CCM ELBOW PAD SIZING CHART | |||
---|---|---|---|
Pad Size | Forearm Length | Bicep Circumference | Player Height |
Junior SM | 6″ – 8″ | 7″ – 9″ | 4’2″ – 4’6″ |
Junior MD | 7″ – 9″ | 8″ – 10″ | 4’6″ – 4’10” |
Junior LG | 8″ – 10″ | 9″ – 11″ | 4’10” – 5’2″ |
SENIOR – CCM ELBOW PAD SIZING CHART | |||
---|---|---|---|
Pad Size | Forearm Length | Bicep Circumference | Player Height |
Senior SM | 9″ – 10.5″ | 10″ – 12″ | 5’2″ – 5’6″ |
Senior MD | 10″ – 11.5″ | 11″ – 14″ | 5’6″ – 5’10” |
Senior LG | 11″ – 12.5″ | 13″ – 16″ | 5’10” – 6’2″ |
Senior XL | 11.5″+ | 15″+ | 6’+ |
Reviews
There are no reviews yet.